Sales
Rentals
 
INFO
    About Us
    Why Select
    Key People
    FAQ's
    Closing Services
    Real Estate Blog
 
BUYERS
    Home Search
    Select Wizard
    Lands & Lots
    Select Homes for Sale
 
SELLERS
    Listing Plans
    List Your Home
    Seller Suggestions
 
TOOLS
    Maps
    My Organizer
    Document Library

Select Real Estate Listings

San Miguel De Allende Mexico

 
View Our Real Estate Listings    162 Listings - Viewing page 1 of 7 - Go to page: 1  2  3  4  5  6  7  
Show All Listings
* Click on the ID link or picture icon to view home information
* Click on the up and down arrows to sort Ascending/Descending for each field
* Turn thumbnail images: [ ON ] [ OFF ]

WEB ID
Click here to sort results Ascending  Click here to sort results Descending
Type
Click here to sort results Ascending  Click here to sort results Descending
Pics V-Tour
Click here to sort results Ascending  Click here to sort results Descending
Beds
Click here to sort results Ascending  Click here to sort results Descending
Baths
Click here to sort results Ascending  Click here to sort results Descending
Area
Click here to sort results Ascending  Click here to sort results Descending
Meters
Click here to sort results Ascending  Click here to sort results Descending
Price
Click here to sort results Ascending  Click here to sort results Descending
Agent
Click here to sort results Ascending  Click here to sort results Descending
873 Single Family/Duplex 2 1 Los Frailes 68 $85,000 Larry Castriotta
1043 Single Family/Duplex 1 1 La Lejona 70 $89,900 Richard McClarty
969 Single Family/Duplex 2 2 La Luciernaga 91 $98,000 Larry Castriotta
1026 Single Family/Duplex 2 1.5 Los Frailes 135 $119,900 Richard McClarty
886 Single Family/Duplex Yes 1 2 Independencia 103 $129,000 Larry Castriotta
1040 Single Family/Duplex Yes 2 2 San Antonio 110 $139,000 Richard McClarty
933 Single Family/Duplex 3 4.5 Providencia 232 $150,000 Richard McClarty
1067 Condo/Townhouse 2 2 La Lejona 150 $165,000 Richard McClarty
1064 Single Family/Duplex 3 3 Montes de Loreto 198 $169,000 Richard McClarty
1103 Condo/Townhouse 3 2 La Lejona 127 $169,000 Ariadna Delsol
998 Single Family/Duplex 3 2.5 Los Frailes 250 $175,000 Richard McClarty
991 Condo/Townhouse 3 2 La Lejona 270 $176,608 Richard McClarty
992 Condo/Townhouse 2 2 La Lejona 160 $176,608 Richard McClarty
993 Condo/Townhouse 3 2 La Lejona 160 $176,608 Richard McClarty
1027 Single Family/Duplex 2 2.5 Independencia 165 $179,000 Richard McClarty
1092 Condo/Townhouse 4 3 La Lejona 148 $180,000 Richard McClarty
799 Single Family/Duplex Yes 1 1 Olimpo 170 $180,000 Larry Castriotta
868 Single Family/Duplex Yes 4 3.5 La Lejona 173 $180,000 Richard McClarty
851 Single Family/Duplex Yes 3 3 Olimpo 207 $189,000 Larry Castriotta
1101 Single Family/Duplex No 3 2 San Rafael 175 $199,000 David Gano
1057 Single Family/Duplex Yes 2 2 Independencia 162 $199,000 Richard McClarty
1046 Single Family/Duplex 2 2.5 San Antonio 149 $199,000 Richard McClarty
927 Single Family/Duplex Yes 3 2.5 San Rafael 180 $199,000 Larry Castriotta
1000 Single Family/Duplex 2 2 Valle Del Maiz 185 $199,000 Larry Castriotta
1035 Single Family/Duplex Yes 4 3 La Lejona 92 $199,000 Larry Castriotta

162 Listings - Viewing page 1 of 7 - Go to page: 1  2  3  4  5  6  7  
Show All Listings

 

 

 

Select is a proud member of:

Home | About Us | Buyers | Sellers | Closing Services | Maps | My Organizer | About San Miguel